Properties
0 results
Category | Name | Size (sq ft) |
Ownership (%) |
MVR (£) |
---|---|---|---|---|
Retail | Bluewater, Greenhithe | 1,878,000 total | 30 | >200m |
Workspace | 123 Victoria Street, London SW1 | 245,000 total 45,916 retail 199,366 office | 100 | >200m |
Leisure | Brighton Marina, Brighton | 421,000 total | 100 | 15m - 50m |
Workspace Retail | Cardinal Place, London SW1 | 516,000 total 56,958 retail 458,777 office | 100 | >200m |
Workspace Retail | One New Change, London EC4 | 558,000 total 210,372 retail 347,743 office | 100 | >200m |
Shopping Centres | Gunwharf Quays, Portsmouth | 552,000 total 552,000 retail | 100 | >200m |
Shopping Centres | The Galleria, Hatfield | 310,000 total 301,500 retail | 100 | 50m to 100m |
Workspace Retail | The Zig Zag Building, London SW1 | 225,000 total 31,300 retail 188,600 office | 100 | >200m |
Workspace Retail | Nova, Victoria, London SW1 | 556,000 total 75,270 retail 480,233 office | 50 | >200m |
Retail Parks | Lakeside Retail Park, West Thurrock | 420,000 total 420,000 retail | 100 | 50m to 100m |
Workspace Retail | 60 Ludgate Hill/Mizuho House, London EC4 | 396,000 total 26,713 retail 369,422 office | 100 | >200m |
Shopping Centres | Southside, Wandsworth SW18 | 606,000 total 606,000 retail | 50 | 50m to 100m |
Shopping Centres | St Davids Dewi Sant, Cardiff | 1,294,000 total | 50 | 100m - 200m |
Retail Workspace | Piccadilly Lights (Monico), London W1 | 100 | >200m | |
Shopping Centres | White Rose Centre, Leeds | 887,000 total | 100 | >200m |
Shopping Centres | Trinity Leeds, Leeds | 785,000 total | 100 | >200m |
Leisure | Xscape Milton Keynes, Milton Keynes | 423,000 total | 100 | 50m to 100m |
Leisure | Xscape Yorkshire, Castleford | 368,000 total | 100 | 15m - 50m |
Workspace | 20 Eastbourne Terrace, London W2 | 94,000 total 94,288 office | 100 | 100m to 150m |
Shopping Centres | Westgate Shopping Centre, Oxford | 770,000 total | 50 | 100m - 150m |
Workspace | New Street Square, London EC4 | 955,000 total 932,164 office | 100 | >200m |
Shopping Centres | Buchanan Galleries, Glasgow | 592,000 total | 100 | 100m to 150m |
Shopping Centres | Clarks Village, Street | 221,000 total | 100 | 100m to 150m |
Shopping Centres | Braintree Village, Braintree | 207,000 total | 100 | 100m to 150m |
Workspace Retail | 62 Buckingham Gate, London SW1 | 276,000 total 15,573 retail 256,277 office | 100 | >200m |
Workspace | 32-50 Strand, London WC2 | 138,000 total 37,398 retail 100,395 office | 100 | 100m to 200m |
Residential | 57 Buckingham Gate, London SW1 | 100 | <50m | |
Workspace | 140 Aldersgate Street, London EC1 | 94,000 total 6,432 retail 86,513 office | 100 | 50m to 100m |
Retail Parks | Bexhill Retail Park, Bexhill-on-Sea | 298,000 total 298,300 retail | 100 | 50m to 100m |
Blackpool Retail Park, Blackpool | 141,000 total | 100 | 15m - 50m | |
Retail Parks | The Peel Centre, Bracknell | 264,000 total | 100 | 15m - 50m |
Retail Parks | Goodmayes Retail Park, Chadwell Heath | 110,000 total 110,200 retail | 100 | 15m - 50m |
Retail Parks | Ravenside Retail Park, Chesterfield | 133,000 total | 100 | 15m - 50m |
Workspace | City Gate, 14/22 Southwark Bridge Road, London SE1 | 56,000 total 56,000 office | 100 | 50m to 100m |
Workspace Retail | Dashwood House, London EC2 | 158,000 total 8,903 retail 149,325 office | 100 | 100m to 200m |
Leisure | Dominion Theatre, London W1 | 100 | 15m - 50m | |
Workspace | Hill House, London EC4 | 166,000 total 166,487 office | 100 | 100m to 150m |
Shopping Centres | Lewisham Shopping Centre, Lewisham SE13 | 477,000 total | 100 | 50m to 100m |
Shopping Centres | West 12 Shopping Centre, Shepherds Bush W12 | 302,000 total 302,000 retail | 100 | 50m to 100m |
Workspace Retail | Moorgate Hall, London EC2 | 84,000 total 15,510 retail 68,780 office | 100 | 50m to 100m |
Retail Parks | Nene Valley Retail Park, Northampton | 146,000 total | 100 | 15m - 50m |
Workspace | Queen Annes Gate, London SW1 | 354,000 total 353,680 office | 100 | >200m |
Workspace | Red Lion Court, London SE1 | 128,000 total 128,324 office | 100 | 50m to 100m |
Retail Parks | Bishop Centre, Taplow | 105,000 total 105,400 retail | 100 | 15m - 50m |
Retail Parks | Westwood Cross, Thanet | 411,000 total | 100 | 50m to 100m |
Workspace Retail | Westminster City Hall, London SW1 | 186,000 total 6,900 retail 179,100 office | 100 | 50m to 100m |
Retail Parks | Derwent & Derwent Howe Retail Parks, Workington | 169,000 total | 100 | 15m - 50m |
Workspace | Harbour Exchange, London E14 | 278,000 total 278,198 office | 100 | 100m to 200m |
Shopping Centres | Buchanan Street, Glasgow | 118,000 total 118,000 retail | 100 | 50m to 100m |
Shopping Centres | The O2 Centre, London NW3 | 307,000 total 310,000 retail | 100 | 100m to 150m |
Workspace Retail | Portland House, London SW1 | 310,000 total 24,485 retail 285,137 office | 100 | 100m - 200m |
Leisure | Kingsmead Centre, Bath | 132,000 total | 100 | 15m - 50m |
Workspace | 24 Southwark Bridge Road, London SE1 | 24,000 total 23,600 office | 100 | 15m - 50m |
Workspace | 105 Sumner Street, London SE1 | 100 | 50m - 100m | |
Workspace | 21 Moorfields, London EC2 | 100 | >200m | |
Leisure | Queens Link Leisure Park, Aberdeen | 125,000 total | 100 | 15m - 50m |
Leisure | Eureka Leisure Park, Ashford | 137,000 total | 100 | 15m - 50m |
Leisure | Cambridge Leisure Park, Cambridge | 184,000 total | 100 | 50m to 100m |
Leisure | Fountain Park, Edinburgh | 237,000 total | 100 | 15m - 50m |
Leisure | Great North Leisure Park, North Finchley N12 | 90,000 total | 100 | 15m - 50m |
Leisure | Cardigan Fields, Leeds | 218,000 total | 100 | 15m - 50m |
Leisure | Parrswood Leisure Park, Manchester | 234,000 total | 100 | 15m - 50m |
Leisure | Riverside Leisure Park, Norwich | 197,000 total | 100 | 15m - 50m |
Leisure | Tower Park Leisure Park, Poole | 199,000 total | 100 | 15m - 50m |
Leisure | West India Quay, London E14 | 149,000 total | 50 | 15m - 50m |
Leisure | Bentley Bridge Leisure Park, Wolverhampton | 99,000 total | 100 | 15m - 50m |
Leisure | Novotel Sheffield Centre, Sheffield | 100 | <50m | |
Leisure | Novotel Southampton, Southampton | 100 | <50m | |
Leisure | Ibis London Heathrow, Heathrow | 100 | <50m | |
Leisure | Ibis London Luton Airport, Luton | 100 | <50m | |
Leisure | Novotel London Heathrow, Heathrow | 100 | <50m | |
Leisure | Novotel Glasgow Centre, Glasgow | 100 | <50m | |
Leisure | Novotel Manchester Centre, Manchester | 100 | <50m | |
Leisure | Novotel Birmingham Airport, Birmingham | 100 | <50m | |
Leisure | Ibis Edinburgh Centre, Edinburgh | 100 | <50m | |
Leisure | Novotel London Greenwich, Greenwich SE10 | 100 | <50m | |
Leisure | Ibis London Docklands, London E14 | 100 | <50m | |
Leisure | Novotel Birmingham Centre, Birmingham | 100 | <50m | |
Leisure | Novotel London West, Hammersmith W6 | 100 | 50m to 100m | |
Leisure | Ibis Manchester Portland Street, Manchester | 100 | <50m | |
Leisure | Novotel London Tower Bridge, London EC3 | 100 | <50m | |
Leisure | Ibis London Barking, Barking | 100 | <50m | |
Leisure | Ibis Birmingham New Street Station, Birmingham | 100 | <50m | |
Leisure | Ibis Southampton Central, Southampton | 100 | <50m | |
Leisure | Novotel London Waterloo, London SE1 | 100 | <50m | |
Leisure | Ibis Glasgow West Regent, Glasgow | 100 | <50m | |
Leisure | Novotel Leeds Centre, Leeds | 100 | <50m | |
Shopping Centres | Junction 32, Castleford | 247,000 total | 100 | 50m to 100m |
Workspace | 16 Palace Street, London SW1 | 151,000 total 47,676 retail 102,070 office | 100 | 100m to 200m |
Retail | Monico, London W1 | 45,000 total 43,315 retail 2,031 office | 100 | 100m to 150m |
Workspace | 6-17 Tottenham Court Road, London W1 | 63,000 total 62,871 retail | 100 | 50m to 100m |
Workspace | 25 Lavington Street, London SE1 | 141,000 total 141,170 office | 100 | 50m to 100m |
Workspace | Lucent, London W1 | 42,000 total | 100 | 50m to 100m |
Workspace | 10 Eastbourne Terrace, London W2 | 66,000 total 65,525 office | 100 | 50m to 100m |
Workspace | 30 Eastbourne Terrace, London W2 | 48,000 total 47,999 office | 100 | 15m to 50m |
Property data correct as of 30/09/2020.
Mapbox
© Mapbox © OpenStreetMap